For port drayage
| Detail | Where to find it | Why it matters |
|---|---|---|
| Terminal or rail ramp | Arrival notice / booking | Distance, appointment system, return location |
| Delivery address and receiving hours | Your warehouse | Route, timing, live vs. drop |
| Container size and type | Arrival notice / booking (ISO code) | Chassis, equipment |
| Cargo weight, with units | Packing list / bill of lading | Equipment and overweight review |
| Commodity, hazmat | Commercial invoice / SDS | Handling and driver requirements |
| Vessel ETA, availability, last free day | Arrival notice / steamship line | Timing, prepull, storage risk |
| Live unload or drop, expected unload time | Your warehouse | Trips, chassis days, waiting time |
| One-time or recurring volume | You | Lane pricing |
For power only to Las Vegas
Trailer type and length, loaded or empty, cargo weight, pickup and delivery windows, and any interchange or insurance requirements for your trailer.
What happens next
- Budget estimate. Where we have a DK Express lane rate for your lane, we can give you a budget estimate quickly. It’s confirmed when we confirm your shipment details and availability.
- Pending review. Hazmat, heavy cargo, reefers, special containers, drop moves, power only and unusual lanes are priced by our team, usually within one business day.
- Firm quotation. A firm rate is issued only where approved business rules allow it, and states its validity date.
Ready? Get a quote.